
Customer Reviews
Benefits:
Unlike other similar-looking products on the market, Hammer Gel’s complex carbohydrates, all-natural ingredients, and pH-balancing formula are easily digestible, and provide quick-acting yet long-lasting energy in a convenient, tasty, concentrated form. The addition of branched-chain amino acids helps to prevent muscle tissue breakdown while reducing fatigue.
Only Espresso and Tropical flavors contain caffeine, 50 mg for Espresso and 25 mg for Tropical per serving.Rapid energy that lasts
• Rock-solid energy
• Made with real fruit and wholesome ingredients
• Versatile and economical
• Gluten-free, vegan friendly, and MSG-free
• Kosher Certified
• Espresso and Tropical contain caffeine
The staples of any energy drink, bar, or gel are carbohydrates. In this regard, Hammer Gel stands alone in today's glutted market of energy products. A look at the ingredient list on the label will tell you why: we use long-chain complex carbohydrates for smooth, consistent energy release.
There's only a trace of sugar, so Hammer Gel doesn't set off wild insulin spikes causing "sugar high" and "sugar crash." You won't find our products saturated with cheap, ineffective, commercial-grade sugars, which can ruin health and performance.
Hammer Gel is an easily digested, concentrated source of complex carbohydrates with four amino acids added to enhance performance and prolong energy levels during intense training and competition.
Hammer Gel has a syrup-like consistency that mixes easily with water if so desired. You can drink it straight, dilute it, or use it to flavor other Hammer Nutrition fuels. Use it before, during, and after exercise.
Benefits
Hammer Gel is available in the following delicious flavors: Apple-Cinnamon, Chocolate, Espresso, Montana Huckleberry, Orange, Peanut Butter, Raspberry, Tropical, Vanilla, Peanut Butter Chocolate, Nocciola.
Since 1995, Hammer Gel has been the benchmark of concentrated carbohydrate energy, primarily because of what it doesn't contain—Hammer Gel has no added refined, simple sugars, and no artificial colors, flavors, or sweeteners.
Choose either single-serving pouches or cost-effective 26-serving jugs for even, reliable energy, not the "flash and crash" of sugar-loaded products. You get only what's good for you: complex carbohydrates, natural ingredients, and real fruit. The result is a great-tasting concentrated fuel source that goes down and digests easier than other energy gels.
Hammer Gel is versatile as well; you can drink it straight, add it to your water bottle, or combine it with Sustained Energy, HEED, or Perpetuem to create a variety of tasty energy combinations for any length activity—anywhere, anytime.
Dietary Considerations
Diabetic Friendly, Gluten Free, GMO Free, Kosher Pareve
Nutrition
APPLE
Hammer Gel Apple-Cinnamon Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Calories from fat | 0 | |
Total Fat | 0g | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, or iron. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Apple Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Malic Acid, Ground Cinnamon, Vanilla Extract, Potassium Sorbate (as a preservative), Salt, Amino Acids (L-Leucine, L-Alanine, L-Valine, L-Isoleucine), Potassium Chloride. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. | ||
Hammer Gel Apple-Cinnamon 26 Serving Jug Nutrition Facts |
||
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Calories from fat | 0 | |
Total Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 21g | 8% |
Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, or iron. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Apple Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Cinnamon, Ascorbic Acid, Vanilla Extract, Malic Acid, Potassium Sorbate (as preservative), Potassium Carbonate, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat
|
BANANA
Hammer Gel Banana Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Calories from fat | 0 | |
Total Fat | 0g | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, or iron. | ||
Ingredients: Maltodextrin, Water, Bananas, Energy Smart® (Grape Juice, Rice Dextrin), Citric Acid, Potassium Sorbate (as a preservative), Salt, Amino Acids (L-Leucine, L-Alanine, L-Valine, L-Isoleucine), Potassium Chloride. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. |
CHOCOLATE
Hammer Gel Chocolate Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Added Sugars | 1g | 2% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 34mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Cocoa, Natural Flavors, Cultured Dextrose, Salt, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher and Vegan) |
||
Hammer Gel Chocolate 26 Serving Jug Nutrition Facts |
||
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Added Sugars | 1g | 2% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 34mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Cocoa, Natural Flavors, Cultured Dextrose, Salt, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher and Vegan) |
ESPRESSO
Hammer Gel Espresso Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 4g | |
Added Sugars | 1g | 2% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 7mg | 0% |
Iron | 0mg | 0% |
Potassium | 38mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Cocoa, Natural Flavor, Coffee, Cultured Dextrose, Salt, Caffeine, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher and Vegan) |
||
Hammer Gel Espresso 26 Serving Jug Nutrition Facts |
||
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 4g | |
Added Sugars | 1g | 2% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 7mg | 0% |
Iron | 0mg | 0% |
Potassium | 47mg | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Cocoa, Natural Flavor, Coffee, Salt, Caffeine, Ascorbic Acid, Potassium Sorbate (as preservative), L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher and Vegan) |
NOCCIOLA
Hammer Gel Nocciola Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 5g | |
Added Sugars | 3g | 6% |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 12mg | 0% |
Iron | 0mg | 0% |
Potassium | 36mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Hazelnut Paste (Hazelnuts, Sugar, Sunflower Oil), Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Roasted Hazelnuts, Cocoa, Nonfat Dry Milk, Cultured Dextrose, Salt, Ascorbic Acid, L-Leucine, Natural Flavor, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. Contains: Milk, Tree Nuts. |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher Dairy) |
||
Hammer Gel Nocciola 26 Serving Jug Nutrition Facts |
||
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 5g | |
Added Sugars | 3g | 6% |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 12mg | 0% |
Iron | 0mg | 0% |
Potassium | 45mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Hazelnut Paste (Hazelnuts, Sugar, Sunflower Oil), Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Roasted Hazelnuts, Cocoa, Nonfat Dry Milk, Salt, Potassium Sorbate (as preservative), Ascorbic Acid, L-Leucine, Natural Flavor, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. Contains: Milk, Tree Nuts. |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher Dairy) |
ORANGE
Hammer Gel Orange Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 37mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Orange Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavor, Cultured Dextrose, Ascorbic Acid, Potassium Carbonate, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
||
Hammer Gel Orange 26 Serving Jug Nutrition Facts |
||
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 46mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Orange Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavors, Ascorbic Acid, Potassium Sorbate (as preservative), Potassium Carbonate, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
PEANUT BUTTER
Hammer Gel Peanut Butter Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 4g | |
Added Sugars | 2g | 4% |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 5mg | 0% |
Iron | 0mg | 0% |
Potassium | 36mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Natural Creamy Peanut Butter (Dry Roasted Peanuts), Cultured Dextrose, Salt, Ascorbic Acid, L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. Contains: Peanuts. |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher and Vegan) |
PEANUT BUTTER-CHOC
Hammer Gel Peanut Butter-Chocolate Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 4g | |
Added Sugars | 1g | 2% |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 5mg | 0% |
Iron | 0mg | 0% |
Potassium | 36mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Tapioca Syrup, Energy Smart® (Grape Juice, Rice Dextrin), Natural Creamy Peanut Butter (Dry Roasted Peanuts), Cocoa, Cultured Dextrose, Salt, Ascorbic Acid, Natural Flavors, L-Leucine, L-Alanine, L-Valine, Potassium Carbonate, L-Isoleucine. Contains: Peanuts. |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher and Vegan) |
RASPBERRY
Hammer Gel Raspberry Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 80 | |
Total Fat | 0g | 0% |
Saturated Fat | 0 | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 35mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Raspberries, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavor, Ascorbic Acid, Cultured Dextrose, Potassium Carbonate, Citric Acid, L-Leucine, Salt, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
||
Hammer Gel Raspberry 26 Serving Jug Nutrition Facts |
||
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 80 | |
Total Fat | 0g | 0% |
Saturated Fat | 0 | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 44mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Raspberries, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavor, Ascorbic Acid, Potassium Carbonate, Citric Acid, Potassium Sorbate (as preservative), L-Leucine, Salt, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
TROPICAL
Hammer Gel Tropical Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 7mg | 0% |
Iron | 0mg | 0% |
Potassium | 36mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Pineapple Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavors, Cultured Dextrose, Ascorbic Acid, Potassium Carbonate, Caffeine, Salt, Amino Acids (L-Leucine, L-Alanine, L-Valine, L-Isoleucine). Contains: Coconut | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
||
Hammer Gel Tropical 26 Serving Jug Nutrition Facts |
||
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 7mg | 0% |
Iron | 0mg | 0% |
Potassium | 45mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Pineapple Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavors, Ascorbic Acid, Potassium Carbonate, Potassium Sorbate (as preservative), Caffeine, Salt, L-Leucine, L-Valine, L-Alanine, L-Isoleucine. Contains: Coconut |
||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
VANILLA
Hammer Gel Vanilla Single Serving Pouch Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 13mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Energy Smart® (Grape Juice, Rice Dextrin), Vanilla Extract, Cultured Dextrose, Citric Acid, Potassium Chloride, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
||
Hammer Gel Vanilla 26 Serving Jug Nutrition Facts |
||
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 21mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Energy Smart® (Grape Juice, Rice Dextrin), Vanilla Extract, Potassium Sorbate (as preservative), Citric Acid, Potassium Chloride, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
6Application
Use as a primary source of calories during exercise and competition lasting up to two hours.
Suggested Doses by Body Weight*
WEIGHT | SCOOPS | CALORIES |
Up to 41 kg | 0.5-1 serving/hr | 40-45 to 80-90 cal. |
41-54.5 kg | 0.5-1.5 servings/hr | 40-45 to 120-135 cal. |
54.5-70 kg | 1-2 servings/hr | 80-90 to 160-180 cal. |
70-86 kg | 1.5-2 servings/hr | 120-160 to 135-180 cal. |
86+ kg | 1.5-2.5 servings/hr | 120-135 to 200-225 cal. |
*These are estimated doses. Each athlete should determine in training, under a variety of conditions, their personal optimum. If using more than one fuel, be sure to combine all of the calories from all of the products consumed to reach a correct total hourly intake. |
Mixing / Usage Instructions
Consume 0.5-2.5 servings per hour (see chart above), along with 475-830 ml of plain water per hour from a separate source.
Notes
Hammer Gel may be used as the sole source of calories during workouts and races up to two hours, perhaps up to three hours under certain circumstances. When training sessions or races go much longer than that, select either Perpetuem or Sustained Energy as your primary fuel source.
Hammer Gel is perfectly compatible with all other Hammer Nutrition fuels. During ultra distance events, while Hammer Gel cannot be your sole source of calories every single hour, it may be used occasionally to give you a little variety in what you're consuming.
• Hammer Flask holds 5-6 servings.
• Espresso Hammer Gel contains 50 mg caffeine per serving.
• Tropical Hammer Gel contains 25 mg caffeine per serving.
• You can use Hammer Gel to flavor Sustained Energy, Hammer Soy or Hammer Whey smoothies, etc.
Hammer Gel flavors can be mixed for a variety of tastes. Try these combinations:
• Orange + Vanilla = Orange Creamsicle
• Raspberry + Espresso = Raspberry Mocha
• Vanilla mixed with any other flavor to make it more mild for long-term use